<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Project Planning Tools</title>
	<atom:link href="http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GameProducer.Net &#187; Blog Archive &#187; What Project Management Software Are You Using?</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-131124</link>
		<dc:creator>GameProducer.Net &#187; Blog Archive &#187; What Project Management Software Are You Using?</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-131124</guid>
		<description>[...] This time I&#8217;ll be asking you. What project management software you (or your company) is using (besides the best possible tools)? [...]</description>
		<content:encoded><![CDATA[<p>[...] This time I&#8217;ll be asking you. What project management software you (or your company) is using (besides the best possible tools)? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PMKB</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-102634</link>
		<dc:creator>PMKB</dc:creator>
		<pubDate>Mon, 16 Jul 2007 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-102634</guid>
		<description>There is a difference between graphic design and project planning.  I think you comingled the two issues in your post.

Paper and pencil are great for superficial planning efforts, but larger projects need a more sophisticated system to manage effectively.</description>
		<content:encoded><![CDATA[<p>There is a difference between graphic design and project planning.  I think you comingled the two issues in your post.</p>
<p>Paper and pencil are great for superficial planning efforts, but larger projects need a more sophisticated system to manage effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-54117</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-54117</guid>
		<description>Very good point! Those mobile phones can be handy sometimes, and I also use them for something. The main problem is that they carry a risk of &quot;low battery&quot;, &quot;crash&quot;, and in my opinion THEY are slow (if you have pen &amp; paper ready by your side it&#039;s much faster to draw a triangle with notes than by using mobile phone... ;). Of course if you have left the building... then it&#039;s different case.</description>
		<content:encoded><![CDATA[<p>Very good point! Those mobile phones can be handy sometimes, and I also use them for something. The main problem is that they carry a risk of &#8220;low battery&#8221;, &#8220;crash&#8221;, and in my opinion THEY are slow (if you have pen &#038; paper ready by your side it&#8217;s much faster to draw a triangle with notes than by using mobile phone&#8230; ;). Of course if you have left the building&#8230; then it&#8217;s different case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: overklokan</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-54071</link>
		<dc:creator>overklokan</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-54071</guid>
		<description>one of the useful tools i use is the dictaphone on my mobile
phone ... most of the ideas come when im walking or talking
about topic with people around me and than paper / pan is not
FAST enough method of taking records ... this is especialy true
if you have 3 persons brainstorming some concept and generating
like 10 ideas or variantions per minute ;o)</description>
		<content:encoded><![CDATA[<p>one of the useful tools i use is the dictaphone on my mobile<br />
phone &#8230; most of the ideas come when im walking or talking<br />
about topic with people around me and than paper / pan is not<br />
FAST enough method of taking records &#8230; this is especialy true<br />
if you have 3 persons brainstorming some concept and generating<br />
like 10 ideas or variantions per minute ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeHa</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-53005</link>
		<dc:creator>ZeHa</dc:creator>
		<pubDate>Sun, 11 Feb 2007 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-53005</guid>
		<description>It would be cool if there were whiteboards which can send their content to a laser printer ;)
If anyone wants to get rich and famous, invent it immediately :D</description>
		<content:encoded><![CDATA[<p>It would be cool if there were whiteboards which can send their content to a laser printer ;)<br />
If anyone wants to get rich and famous, invent it immediately :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joonas</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-13199</link>
		<dc:creator>Joonas</dc:creator>
		<pubDate>Wed, 27 Sep 2006 06:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-13199</guid>
		<description>You can always take photographs of the whiteboard plans if you need to preserve or distribute it.</description>
		<content:encoded><![CDATA[<p>You can always take photographs of the whiteboard plans if you need to preserve or distribute it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan van Heerden ('revve')</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-519</link>
		<dc:creator>Juan van Heerden ('revve')</dc:creator>
		<pubDate>Fri, 10 Mar 2006 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-519</guid>
		<description>I agree, the pencil-and-paper method is nearly the best. I personally preffer the great-big-whiteboard-on-the-wall method. Sure, you can&#039;t save your work or take it with you, but it&#039;s just soooo much more satisfying. It&#039;s also nice if you have the core information on one, so you can just look up and stare right at it.</description>
		<content:encoded><![CDATA[<p>I agree, the pencil-and-paper method is nearly the best. I personally preffer the great-big-whiteboard-on-the-wall method. Sure, you can&#8217;t save your work or take it with you, but it&#8217;s just soooo much more satisfying. It&#8217;s also nice if you have the core information on one, so you can just look up and stare right at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-517</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Fri, 10 Mar 2006 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-517</guid>
		<description>@Jack: No need to apologize. Your question is very good - and will be answered. (In fact... I&#039;m writing this &#039;how to produce game&#039; stuff up as we develop our new game.</description>
		<content:encoded><![CDATA[<p>@Jack: No need to apologize. Your question is very good &#8211; and will be answered. (In fact&#8230; I&#8217;m writing this &#8216;how to produce game&#8217; stuff up as we develop our new game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-474</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Mon, 06 Mar 2006 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-474</guid>
		<description>@Jake: Your way of working sounds quite familiar to me - and same goes with you Cap. And yes, I said &quot;pencil&quot;, but not only because I can rub  stuff - but also because  I prefer pencil to pen (I can draw thinner lines with pencil :)</description>
		<content:encoded><![CDATA[<p>@Jake: Your way of working sounds quite familiar to me &#8211; and same goes with you Cap. And yes, I said &#8220;pencil&#8221;, but not only because I can rub  stuff &#8211; but also because  I prefer pencil to pen (I can draw thinner lines with pencil :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/comment-page-1/#comment-472</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 05 Mar 2006 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/03/05/the-best-project-plan-tools/#comment-472</guid>
		<description>my apologies for posting here but didn&#039;t know where else to leave a note for you:  i am interested in learning game dev process from the bottom up.  for example, before you can put a plan together, what are all the pieces of development that need to be considered in the plan. how do they tie in together and in what sequence.  can you help?  thanks, J</description>
		<content:encoded><![CDATA[<p>my apologies for posting here but didn&#8217;t know where else to leave a note for you:  i am interested in learning game dev process from the bottom up.  for example, before you can put a plan together, what are all the pieces of development that need to be considered in the plan. how do they tie in together and in what sequence.  can you help?  thanks, J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
