<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programmer Personality Test</title>
	<atom:link href="http://www.gameproducer.net/2006/06/14/programmer-personality-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/</link>
	<description>I&#039;m baking games. Indie style.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kal_Torak</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-5660</link>
		<dc:creator>Kal_Torak</dc:creator>
		<pubDate>Thu, 29 Jun 2006 02:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-5660</guid>
		<description>PHSB
You&#039;re a Planner.
You like coding at a High level.
You work best in a Solo situation.
You are a liBeral programmer.

I have to say though, that my results are strongly influenced by my lack of experience and knowledge in programming.</description>
		<content:encoded><![CDATA[<p>PHSB<br />
You&#8217;re a Planner.<br />
You like coding at a High level.<br />
You work best in a Solo situation.<br />
You are a liBeral programmer.</p>
<p>I have to say though, that my results are strongly influenced by my lack of experience and knowledge in programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-4246</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 19 Jun 2006 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-4246</guid>
		<description>There should be more than 12 questions.  I had taken it four times and each had different results.  I feel the most accurate of my results may be DHTC.</description>
		<content:encoded><![CDATA[<p>There should be more than 12 questions.  I had taken it four times and each had different results.  I feel the most accurate of my results may be DHTC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso Hietalahti</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-4157</link>
		<dc:creator>Juuso Hietalahti</dc:creator>
		<pubDate>Mon, 19 Jun 2006 07:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-4157</guid>
		<description>&lt;blockquote&gt;What I try to strive for is to heavily comment the interface, but sparsely comment the code. I find that commenting too much in the code makes it harder to see what’s being done. What I try to accomplish is smaller functions. If you can keep functions between 5 - 15 lines, it’s very easy to follow the logic- especially if variable names and function names are named in a self-documenting manner.&lt;/blockquote&gt;
I second that. I also try to use self-documenting variable/function/module names (helps understanding the code much, much better...)

These kind of tests are nice, now we just need to wait Doolwind to get V2 online ;)</description>
		<content:encoded><![CDATA[<blockquote><p>What I try to strive for is to heavily comment the interface, but sparsely comment the code. I find that commenting too much in the code makes it harder to see what’s being done. What I try to accomplish is smaller functions. If you can keep functions between 5 &#8211; 15 lines, it’s very easy to follow the logic- especially if variable names and function names are named in a self-documenting manner.</p></blockquote>
<p>I second that. I also try to use self-documenting variable/function/module names (helps understanding the code much, much better&#8230;)</p>
<p>These kind of tests are nice, now we just need to wait Doolwind to get V2 online ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando De La Cruz</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-4022</link>
		<dc:creator>Fernando De La Cruz</dc:creator>
		<pubDate>Sun, 18 Jun 2006 00:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-4022</guid>
		<description>Your programmer personality type is:

   PHTC

You&#039;re a Planner.
You like coding at a High level.
You work best in a Team.
You are a Conservative programmer.

I&#039;m definately not anti-commenting. What I try to strive for is to heavily comment the interface, but sparsely comment the code. I find that commenting too much in the code makes it harder to see what&#039;s being done. What I try to accomplish is smaller functions. If you can keep functions between 5 - 15 lines, it&#039;s very easy to follow the logic- especially if variable names and function names are named in a self-documenting manner.

Comments in .cpp files should be used for especially ambiguous areas. But I tend to comment excessively in the header so that anyone who needs to use the interface will know exactly what the functions are intended for. After all, the interface is what most people are going to care about.

So, I think that adding a distinction between commenting in code blocks and commenting in header files would be an interesting addition to the programmer test. Really interesting though!</description>
		<content:encoded><![CDATA[<p>Your programmer personality type is:</p>
<p>   PHTC</p>
<p>You&#8217;re a Planner.<br />
You like coding at a High level.<br />
You work best in a Team.<br />
You are a Conservative programmer.</p>
<p>I&#8217;m definately not anti-commenting. What I try to strive for is to heavily comment the interface, but sparsely comment the code. I find that commenting too much in the code makes it harder to see what&#8217;s being done. What I try to accomplish is smaller functions. If you can keep functions between 5 &#8211; 15 lines, it&#8217;s very easy to follow the logic- especially if variable names and function names are named in a self-documenting manner.</p>
<p>Comments in .cpp files should be used for especially ambiguous areas. But I tend to comment excessively in the header so that anyone who needs to use the interface will know exactly what the functions are intended for. After all, the interface is what most people are going to care about.</p>
<p>So, I think that adding a distinction between commenting in code blocks and commenting in header files would be an interesting addition to the programmer test. Really interesting though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischiefblog &#187; Blog Archive &#187; Programmer personality</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3951</link>
		<dc:creator>Mischiefblog &#187; Blog Archive &#187; Programmer personality</dc:creator>
		<pubDate>Fri, 16 Jun 2006 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3951</guid>
		<description>[...] Today, while reading some of my blog backlog, I found a programmer personality test linked to from Juuso at GameProducer.net. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, while reading some of my blog backlog, I found a programmer personality test linked to from Juuso at GameProducer.net. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dark Moon</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3933</link>
		<dc:creator>Dark Moon</dc:creator>
		<pubDate>Fri, 16 Jun 2006 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3933</guid>
		<description>I also got DHSB. But question 12 was really hard to answer, because it&#039;s such an extreme example. Using comments is something I really had to learn in the industry :)</description>
		<content:encoded><![CDATA[<p>I also got DHSB. But question 12 was really hard to answer, because it&#8217;s such an extreme example. Using comments is something I really had to learn in the industry :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3874</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Thu, 15 Jun 2006 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3874</guid>
		<description>I used to be the complete opposite.  Into assembly, jumping in and coding, not enough comments etc.  But after working for 10 years as a Delphi developer running a team, I pretty much had to change, and I must say it&#039;s much better now.</description>
		<content:encoded><![CDATA[<p>I used to be the complete opposite.  Into assembly, jumping in and coding, not enough comments etc.  But after working for 10 years as a Delphi developer running a team, I pretty much had to change, and I must say it&#8217;s much better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg-Dro Sarhadian</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3836</link>
		<dc:creator>Greg-Dro Sarhadian</dc:creator>
		<pubDate>Thu, 15 Jun 2006 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3836</guid>
		<description>Hey I took the test and I got the same as you Jusso :) DHSB.</description>
		<content:encoded><![CDATA[<p>Hey I took the test and I got the same as you Jusso :) DHSB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelani Harris</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3835</link>
		<dc:creator>Jelani Harris</dc:creator>
		<pubDate>Wed, 14 Jun 2006 23:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3835</guid>
		<description>Interesting, I got DHSB as well. Doer, High Level, Solo and Liberal. I don&#039;t believe that time is money, but I do believe that action is better than spending hours upon hours of planning.</description>
		<content:encoded><![CDATA[<p>Interesting, I got DHSB as well. Doer, High Level, Solo and Liberal. I don&#8217;t believe that time is money, but I do believe that action is better than spending hours upon hours of planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fortier</title>
		<link>http://www.gameproducer.net/2006/06/14/programmer-personality-test/comment-page-1/#comment-3833</link>
		<dc:creator>Eric Fortier</dc:creator>
		<pubDate>Wed, 14 Jun 2006 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/06/14/programmer-personality-test/#comment-3833</guid>
		<description>I got a PHSB rating, Planner, High Level, Solo and Liberal.

The first sentence of the Planner says: &quot;You may be slow, but you&#039;ll usually find the best solution&quot;. I realized I was really slow when I too a programmer test for a job at Cryptic Studios.

I spend so much time thinking and trying to come up with a good, solid solution!

Thanks for the link to this test!</description>
		<content:encoded><![CDATA[<p>I got a PHSB rating, Planner, High Level, Solo and Liberal.</p>
<p>The first sentence of the Planner says: &#8220;You may be slow, but you&#8217;ll usually find the best solution&#8221;. I realized I was really slow when I too a programmer test for a job at Cryptic Studios.</p>
<p>I spend so much time thinking and trying to come up with a good, solid solution!</p>
<p>Thanks for the link to this test!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

