<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Statistics: Asteroid Miner, Starship Tycoon and Democracy (updated)</title>
	<atom:link href="http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GameDevMike - News, opinions, articles, tips &#38; tricks on game development with an Indie twist. &#187; More Indie Sales Stats Released</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-18207</link>
		<dc:creator>GameDevMike - News, opinions, articles, tips &#38; tricks on game development with an Indie twist. &#187; More Indie Sales Stats Released</dc:creator>
		<pubDate>Thu, 02 Nov 2006 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-18207</guid>
		<description>[...] I&#8217;ve blogged before about Cliffski&#8217;s Positech Games. In July, he released sales stats on GameProducer.net for three of his games. In September, he released some more interesting information in a post at the IndieGamer forums, which GameProducer.net added to their sales stats list. In his time selling through Plimus, Cliffski had racked up $113,160.53 at the time of the screen shot in the post. That&#8217;s more than one title spanning a few years, but quite inspiring nonetheless. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve blogged before about Cliffski&#8217;s Positech Games. In July, he released sales stats on GameProducer.net for three of his games. In September, he released some more interesting information in a post at the IndieGamer forums, which GameProducer.net added to their sales stats list. In his time selling through Plimus, Cliffski had racked up $113,160.53 at the time of the screen shot in the post. That&#8217;s more than one title spanning a few years, but quite inspiring nonetheless. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameProducer.Net &#187; Archive &#187; $113,160.53 Indie Game Sales</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-13368</link>
		<dc:creator>GameProducer.Net &#187; Archive &#187; $113,160.53 Indie Game Sales</dc:creator>
		<pubDate>Fri, 29 Sep 2006 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-13368</guid>
		<description>[...] He has previously shared Democracy sales stats and also sales information for his other games: Asteroid miner and Starship Tycoon. [...]</description>
		<content:encoded><![CDATA[<p>[...] He has previously shared Democracy sales stats and also sales information for his other games: Asteroid miner and Starship Tycoon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameDevMike - News, opinions, articles, tips &#38; tricks on game development with an Indie twist. &#187; Positech Sales Stats</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7424</link>
		<dc:creator>GameDevMike - News, opinions, articles, tips &#38; tricks on game development with an Indie twist. &#187; Positech Sales Stats</dc:creator>
		<pubDate>Sun, 23 Jul 2006 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7424</guid>
		<description>[...] Positech Sales Stats   By gdmike        Back in February, Cliff Harris of Positech Games published the sales stats of his game Democracy (a fun game, by the way) at GameProducer.Net. Several months have gone by and Cliff has recently released a new game, Kudos. On top of that, he has released updated sales stats for Democracy along with two older Positech games, Asteroid Miner and Starship Tycoon. I knew that Democracy was doing well for him, but it&#8217;s interesting to see how well - 3,050 units moved in Direct sales over the past year. Congratulations, Cliff, and thanks for sharing the info. [...]</description>
		<content:encoded><![CDATA[<p>[...] Positech Sales Stats   By gdmike        Back in February, Cliff Harris of Positech Games published the sales stats of his game Democracy (a fun game, by the way) at GameProducer.Net. Several months have gone by and Cliff has recently released a new game, Kudos. On top of that, he has released updated sales stats for Democracy along with two older Positech games, Asteroid Miner and Starship Tycoon. I knew that Democracy was doing well for him, but it&#8217;s interesting to see how well &#8211; 3,050 units moved in Direct sales over the past year. Congratulations, Cliff, and thanks for sharing the info. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso Hietalahti</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7352</link>
		<dc:creator>Juuso Hietalahti</dc:creator>
		<pubDate>Sat, 22 Jul 2006 13:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7352</guid>
		<description>lakibuk: it&#039;s for Democracy. I&#039;ve updated the information.</description>
		<content:encoded><![CDATA[<p>lakibuk: it&#8217;s for Democracy. I&#8217;ve updated the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakibuk</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7292</link>
		<dc:creator>lakibuk</dc:creator>
		<pubDate>Fri, 21 Jul 2006 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7292</guid>
		<description>&gt;&gt;Total direct sales: 3,050 units (in the year since release)
What does this mean?</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Total direct sales: 3,050 units (in the year since release)<br />
What does this mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgeR DevLog &#187; Blog Archive &#187; Estadísticas de ventas en gameproducer</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7276</link>
		<dc:creator>AgeR DevLog &#187; Blog Archive &#187; Estadísticas de ventas en gameproducer</dc:creator>
		<pubDate>Fri, 21 Jul 2006 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7276</guid>
		<description>[...] En gameproducer.net han publicado nuevas estadísticas de ventas de tres juegos de Positech: Asteroid Miner, Starship Tycoon y Democracy. Las cifras de los dos últimos son impresionantes, en especial las de Democracy.      &#160; [Enlace] [...]</description>
		<content:encoded><![CDATA[<p>[...] En gameproducer.net han publicado nuevas estadísticas de ventas de tres juegos de Positech: Asteroid Miner, Starship Tycoon y Democracy. Las cifras de los dos últimos son impresionantes, en especial las de Democracy.      &nbsp; [Enlace] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moi</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7261</link>
		<dc:creator>moi</dc:creator>
		<pubDate>Fri, 21 Jul 2006 05:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7261</guid>
		<description>Holy sacred cow carmen!
Ain&#039;t that the best publicity for indie business?
I have a well paid day job but if I had such a little indie business on the side I could envision buying a big house.
Congrats Cliffski!!!
And IMO Kudos will probably sell at least as well as democracy.

Now the question is how longer can these democracy figures keep so high and how long did it take to reach these numbers?

I&#039;m also a bit surprised about the portal sales, is the portal udience realy that hermetic to higher level games? 
:(  </description>
		<content:encoded><![CDATA[<p>Holy sacred cow carmen!<br />
Ain&#8217;t that the best publicity for indie business?<br />
I have a well paid day job but if I had such a little indie business on the side I could envision buying a big house.<br />
Congrats Cliffski!!!<br />
And IMO Kudos will probably sell at least as well as democracy.</p>
<p>Now the question is how longer can these democracy figures keep so high and how long did it take to reach these numbers?</p>
<p>I&#8217;m also a bit surprised about the portal sales, is the portal udience realy that hermetic to higher level games?<br />
:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7166</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Wed, 19 Jul 2006 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7166</guid>
		<description>wow that&#039;s some great figures, Cliff must be very happy.</description>
		<content:encoded><![CDATA[<p>wow that&#8217;s some great figures, Cliff must be very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ville</title>
		<link>http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/comment-page-1/#comment-7128</link>
		<dc:creator>Ville</dc:creator>
		<pubDate>Wed, 19 Jul 2006 05:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/07/19/sales-statistics-asteroid-miner-starship-tycoon-and-democracy-updated/#comment-7128</guid>
		<description>No info on Kudos yet?

I wonder if anyone is making any money with portal sales? Is it just the small casual games or what?</description>
		<content:encoded><![CDATA[<p>No info on Kudos yet?</p>
<p>I wonder if anyone is making any money with portal sales? Is it just the small casual games or what?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
