<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales Statistics: Pharaohs&#8217; Curse Gold, $2000 Yearly Sales</title>
	<atom:link href="http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Maher</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-13226</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Wed, 27 Sep 2006 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-13226</guid>
		<description>Thanls everyone for the nice words :)</description>
		<content:encoded><![CDATA[<p>Thanls everyone for the nice words :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-13219</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Wed, 27 Sep 2006 10:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-13219</guid>
		<description>Maher: Thanks for updating the stats, very nice of you.
Knau: Yeah, I agree, the slow build to solid sales is a nice path if you can stick at it.</description>
		<content:encoded><![CDATA[<p>Maher: Thanks for updating the stats, very nice of you.<br />
Knau: Yeah, I agree, the slow build to solid sales is a nice path if you can stick at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KNau</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-13167</link>
		<dc:creator>KNau</dc:creator>
		<pubDate>Tue, 26 Sep 2006 18:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-13167</guid>
		<description>The whole &quot;my sales are poor&quot; comes from the portal mindset where all your sales occur in the first 60 days and you&#039;re told the &quot;average&quot; is in the 1000s of copies a month. What no one mentions is that &quot;average&quot; applies to less than 1% of the people developing indie games.

For everyone else there&#039;s the $2,000 a year model, which isn&#039;t bad if you stop trying to &quot;keep up the the Joneses&quot;.  If you look at is as successfully creating a passive income that will extend for years (if not decades) to come- then it&#039;s actually an achievement that you can be proud of.

Plus this type of success increments exponentially with each new release.  2 games on the site doesn&#039;t mean $4,000 a year - it&#039;s more like $6,000 - $8,000 a year.  It&#039;s a slow burn to build a successful business this way but in the end you have a business that won&#039;t topple over under market changes so easily.</description>
		<content:encoded><![CDATA[<p>The whole &#8220;my sales are poor&#8221; comes from the portal mindset where all your sales occur in the first 60 days and you&#8217;re told the &#8220;average&#8221; is in the 1000s of copies a month. What no one mentions is that &#8220;average&#8221; applies to less than 1% of the people developing indie games.</p>
<p>For everyone else there&#8217;s the $2,000 a year model, which isn&#8217;t bad if you stop trying to &#8220;keep up the the Joneses&#8221;.  If you look at is as successfully creating a passive income that will extend for years (if not decades) to come- then it&#8217;s actually an achievement that you can be proud of.</p>
<p>Plus this type of success increments exponentially with each new release.  2 games on the site doesn&#8217;t mean $4,000 a year &#8211; it&#8217;s more like $6,000 &#8211; $8,000 a year.  It&#8217;s a slow burn to build a successful business this way but in the end you have a business that won&#8217;t topple over under market changes so easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12774</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Thu, 21 Sep 2006 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12774</guid>
		<description>Thanks Maher for these numbers - I&#039;ve updated the info.</description>
		<content:encoded><![CDATA[<p>Thanks Maher for these numbers &#8211; I&#8217;ve updated the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12770</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Thu, 21 Sep 2006 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12770</guid>
		<description>Here is my 2006 sales stats :
Jan.			3 sales
Feb.			8 sales
March		5 sales
April			2 sales
May			1 sales
June			4 sales
July			2 sales
August		3 sales

Total income for the past 4 years (through my site) is USD 7556
No sequel but I am planning for more levels pack!

By the way, I am very poor in marketing and if anyone can help me or point me where to make ads, promotion or whatever, I will be more than happy and appreciate it.</description>
		<content:encoded><![CDATA[<p>Here is my 2006 sales stats :<br />
Jan.			3 sales<br />
Feb.			8 sales<br />
March		5 sales<br />
April			2 sales<br />
May			1 sales<br />
June			4 sales<br />
July			2 sales<br />
August		3 sales</p>
<p>Total income for the past 4 years (through my site) is USD 7556<br />
No sequel but I am planning for more levels pack!</p>
<p>By the way, I am very poor in marketing and if anyone can help me or point me where to make ads, promotion or whatever, I will be more than happy and appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12745</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Thu, 21 Sep 2006 09:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12745</guid>
		<description>I played this about 2-3 years ago and it seems well enough done.  It&#039;s great that it&#039;s still selling cool.  Wonder what the total income over 4 years is?  Time for a sequal?</description>
		<content:encoded><![CDATA[<p>I played this about 2-3 years ago and it seems well enough done.  It&#8217;s great that it&#8217;s still selling cool.  Wonder what the total income over 4 years is?  Time for a sequal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12727</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Thu, 21 Sep 2006 05:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12727</guid>
		<description>&lt;blockquote&gt;&quot;PharaohÂ´s Course is a fine game, but itÂ´s only a â€œcomercial remakeâ€ from the MSX classic â€œKingÂ´s Valleyâ€ from Konami, with the same levels and puzzlesâ€¦&quot;&lt;/blockquote&gt;
@Raul: Developer mentioned: It is true it is a based of a Konami game but it has a totally original and different Levels. Music and graphics are also original. The concept/gameplay is only like the Konami game.</description>
		<content:encoded><![CDATA[<blockquote><p>&#8220;PharaohÂ´s Course is a fine game, but itÂ´s only a â€œcomercial remakeâ€ from the MSX classic â€œKingÂ´s Valleyâ€ from Konami, with the same levels and puzzlesâ€¦&#8221;</p></blockquote>
<p>@Raul: Developer mentioned: It is true it is a based of a Konami game but it has a totally original and different Levels. Music and graphics are also original. The concept/gameplay is only like the Konami game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkSide</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12671</link>
		<dc:creator>MarkSide</dc:creator>
		<pubDate>Wed, 20 Sep 2006 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12671</guid>
		<description>If the monthly sales numbers listed above are current 2006 numbers, then this is definitely something to be quite proud of - $2000/yr worth of sales for a game that came out 4 years ago, and that took only 4 months of part-time work to develop?  That&#039;s great!

It would definitely be interesting to see the number of units sold per month over the lifetime of the product...</description>
		<content:encoded><![CDATA[<p>If the monthly sales numbers listed above are current 2006 numbers, then this is definitely something to be quite proud of &#8211; $2000/yr worth of sales for a game that came out 4 years ago, and that took only 4 months of part-time work to develop?  That&#8217;s great!</p>
<p>It would definitely be interesting to see the number of units sold per month over the lifetime of the product&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swordfish</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12661</link>
		<dc:creator>swordfish</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12661</guid>
		<description>On the topic of being proud of your smallest achievements: I remember selling my first shareware unit at the young age of 11 - I was so proud of the $10 I earned. My mother photocopied the check and laminated it and put it in a scrapbook for me. Those were the days.</description>
		<content:encoded><![CDATA[<p>On the topic of being proud of your smallest achievements: I remember selling my first shareware unit at the young age of 11 &#8211; I was so proud of the $10 I earned. My mother photocopied the check and laminated it and put it in a scrapbook for me. Those were the days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/comment-page-1/#comment-12654</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Wed, 20 Sep 2006 13:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2006/09/20/sales-statistics-pharaohs-curse-gold-2000-yearly-sales/#comment-12654</guid>
		<description>PharaohÂ´s Course is a fine game, but itÂ´s only a &quot;comercial remake&quot; from the MSX classic &quot;KingÂ´s Valley&quot; from Konami, with the same levels and puzzles...
</description>
		<content:encoded><![CDATA[<p>PharaohÂ´s Course is a fine game, but itÂ´s only a &#8220;comercial remake&#8221; from the MSX classic &#8220;KingÂ´s Valley&#8221; from Konami, with the same levels and puzzles&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
