<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triptych Sales Stats From Chronic Logic</title>
	<atom:link href="http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/</link>
	<description>I&#039;m baking games. Indie style.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Juuso - Game Producer</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-69751</link>
		<dc:creator>Juuso - Game Producer</dc:creator>
		<pubDate>Sat, 24 Mar 2007 10:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-69751</guid>
		<description>Yeh, pretty good numbers I - thanks again for Josiah.</description>
		<content:encoded><![CDATA[<p>Yeh, pretty good numbers I &#8211; thanks again for Josiah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escapee</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-69643</link>
		<dc:creator>Escapee</dc:creator>
		<pubDate>Sat, 24 Mar 2007 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-69643</guid>
		<description>Interesting sales stat for a puzzle game, thanks for sharing</description>
		<content:encoded><![CDATA[<p>Interesting sales stat for a puzzle game, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgeR DevLog &#187; Blog Archive &#187; EstadÃ­sticas de Triptych en GameProducer</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-32395</link>
		<dc:creator>AgeR DevLog &#187; Blog Archive &#187; EstadÃ­sticas de Triptych en GameProducer</dc:creator>
		<pubDate>Fri, 12 Jan 2007 09:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-32395</guid>
		<description>[...] Han publicado en GameProducer las estadÃ­sticas de ventas de Triptych, un juego de puzzles hecho por Chronic Logic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Han publicado en GameProducer las estadÃ­sticas de ventas de Triptych, un juego de puzzles hecho por Chronic Logic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-32387</link>
		<dc:creator>Mathieu</dc:creator>
		<pubDate>Fri, 12 Jan 2007 09:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-32387</guid>
		<description>Thanks for sharing this numbers Josiah! There very good!

PS: I hope to have some good news for you soon ;o)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this numbers Josiah! There very good!</p>
<p>PS: I hope to have some good news for you soon ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-32285</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 12 Jan 2007 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-32285</guid>
		<description>Thanks for sharing.  I&#039;d love to see stats on Gish  :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  I&#8217;d love to see stats on Gish  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Mac Games &#187; Blog Archive &#187; Triptych Sales Stats</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-32243</link>
		<dc:creator>Make Mac Games &#187; Blog Archive &#187; Triptych Sales Stats</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-32243</guid>
		<description>[...] GameProducer.net has published the past five years of sales stats for Chronic Logic&#8217;s game, Triptch. [...]</description>
		<content:encoded><![CDATA[<p>[...] GameProducer.net has published the past five years of sales stats for Chronic Logic&#8217;s game, Triptch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/comment-page-1/#comment-32217</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Thu, 11 Jan 2007 19:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/01/11/triptych-sales-stats-from-chronic-logic/#comment-32217</guid>
		<description>Thanks for the info, nice to see it selling each year for 5 years.  I guess this year there has been a lot of top notch competition (more than ever before)</description>
		<content:encoded><![CDATA[<p>Thanks for the info, nice to see it selling each year for 5 years.  I guess this year there has been a lot of top notch competition (more than ever before)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

