<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your Game&#8217;s System Requirements? Look At These Stats</title>
	<atom:link href="http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Testing Tools : Duel Data Monitor at Daikon Forge</title>
		<link>http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/comment-page-1/#comment-128885</link>
		<dc:creator>Testing Tools : Duel Data Monitor at Daikon Forge</dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/#comment-128885</guid>
		<description>[...] less relevant to my point here, even last September GameProducer.net had an article on Steam&#8217;s statistics and how some surprises and quite useful information [...]</description>
		<content:encoded><![CDATA[<p>[...] less relevant to my point here, even last September GameProducer.net had an article on Steam&#8217;s statistics and how some surprises and quite useful information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EstadÃ­sticas de uso y rendimiento de un equipo durante un juego // men&#233;ame</title>
		<link>http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/comment-page-1/#comment-118508</link>
		<dc:creator>EstadÃ­sticas de uso y rendimiento de un equipo durante un juego // men&#233;ame</dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/#comment-118508</guid>
		<description>[...] EstadÃ­sticas de uso y rendimiento de un equipo durante un juegowww.gameproducer.net/2007/09/09/what-are-your-games-system-r... por dThrak hace pocos segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] EstadÃ­sticas de uso y rendimiento de un equipo durante un juegowww.gameproducer.net/2007/09/09/what-are-your-games-system-r&#8230; por dThrak hace pocos segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameProducer.Net &#187; 11 Factors That Can Kill Your Game Business</title>
		<link>http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/comment-page-1/#comment-118122</link>
		<dc:creator>GameProducer.Net &#187; 11 Factors That Can Kill Your Game Business</dc:creator>
		<pubDate>Wed, 19 Sep 2007 15:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/09/09/what-are-your-games-system-requirements-look-at-these-stats/#comment-118122</guid>
		<description>[...] - Use of brand new technology to create games Let&#8217;s face it, DirectX10 is used only by couple of percent gamers. If you have a game that uses the latest technology you [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Use of brand new technology to create games Let&#8217;s face it, DirectX10 is used only by couple of percent gamers. If you have a game that uses the latest technology you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
