<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Su Doku Live Sales Stats &#8211; $27,000 Income</title>
	<atom:link href="http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sell More Games &#187; Blog Archive &#187; If you invest $1200 in advertising&#8230;</title>
		<link>http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/comment-page-1/#comment-119559</link>
		<dc:creator>Sell More Games &#187; Blog Archive &#187; If you invest $1200 in advertising&#8230;</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/#comment-119559</guid>
		<description>[...] Juuso posted sales stats for Su Doku Live. The guys behind Dead Pixel Games were lucky enough to get $27000 income with $13000 profit. But did they succed in online sales? They sold only 50 copies of Su Doku Live - 47 for Mac, 3 for Windows - and earned $2000. That&#8217;s not much for a game that is online for over a year. So where all the money come from? They managed to get publishing deal for $25k that saved their butts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Juuso posted sales stats for Su Doku Live. The guys behind Dead Pixel Games were lucky enough to get $27000 income with $13000 profit. But did they succed in online sales? They sold only 50 copies of Su Doku Live &#8211; 47 for Mac, 3 for Windows &#8211; and earned $2000. That&#8217;s not much for a game that is online for over a year. So where all the money come from? They managed to get publishing deal for $25k that saved their butts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: game &#187; Su Doku Live Sales Stats - $27000 Income</title>
		<link>http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/comment-page-1/#comment-119545</link>
		<dc:creator>game &#187; Su Doku Live Sales Stats - $27000 Income</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/#comment-119545</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EstatÃ­sticas de venda do jogo indie Su Doku Live &#171; tupinihon</title>
		<link>http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/comment-page-1/#comment-119537</link>
		<dc:creator>EstatÃ­sticas de venda do jogo indie Su Doku Live &#171; tupinihon</dc:creator>
		<pubDate>Wed, 17 Oct 2007 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/#comment-119537</guid>
		<description>[...] EstatÃ­sticas de venda do jogo indie Su Doku&#160;Live Arquivado em: blog, gamedev, notÃ­cias &#8212; kishimoto @ 08:27   Mais uma do gameproducer.net: estatÃ­sticas do jogo indie Su Doku Live da DeadPixelGames, que atingiu uma receita de US$27.000. [...]</description>
		<content:encoded><![CDATA[<p>[...] EstatÃ­sticas de venda do jogo indie Su Doku&nbsp;Live Arquivado em: blog, gamedev, notÃ­cias &#8212; kishimoto @ 08:27   Mais uma do gameproducer.net: estatÃ­sticas do jogo indie Su Doku Live da DeadPixelGames, que atingiu uma receita de US$27.000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online games &#187; Su Doku Live Sales Stats - $27000 Income</title>
		<link>http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/comment-page-1/#comment-119463</link>
		<dc:creator>online games &#187; Su Doku Live Sales Stats - $27000 Income</dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/2007/10/16/su-doku-live-sales-stats-27000-income/#comment-119463</guid>
		<description>[...] came across this post - Su Doku Live Sales Stats - $27000 Income - and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this post &#8211; Su Doku Live Sales Stats &#8211; $27000 Income &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
