<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Selling Indie Games On Steam (January 2009)</title>
	<atom:link href="http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Aiursrage2k</title>
		<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/comment-page-1/#comment-136736</link>
		<dc:creator>Aiursrage2k</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=2322#comment-136736</guid>
		<description>I usually look at indy game sales every couple of days. What you will notice is that it seems to be what is selling good for that particular day.

Many times the new games will sell well for a few days than fall right off the chart, though Garrys mod seems to stay close to the top.</description>
		<content:encoded><![CDATA[<p>I usually look at indy game sales every couple of days. What you will notice is that it seems to be what is selling good for that particular day.</p>
<p>Many times the new games will sell well for a few days than fall right off the chart, though Garrys mod seems to stay close to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predrag</title>
		<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/comment-page-1/#comment-133694</link>
		<dc:creator>Predrag</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=2322#comment-133694</guid>
		<description>Can someone give numbers, what mean most &quot;top selling&quot; in number of units? Thanks.</description>
		<content:encoded><![CDATA[<p>Can someone give numbers, what mean most &#8220;top selling&#8221; in number of units? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikita Logachev</title>
		<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/comment-page-1/#comment-133614</link>
		<dc:creator>Nikita Logachev</dc:creator>
		<pubDate>Mon, 09 Mar 2009 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=2322#comment-133614</guid>
		<description>Played World of Goo - it deserves the high score and its position in the Top Sellers list. It&#039;s a fantastic game - original, funny, addictive.

I knew about Garry&#039;s Mod a while ago, and knew that it was popular, but STILL in the Top Sellers list? Wow...</description>
		<content:encoded><![CDATA[<p>Played World of Goo &#8211; it deserves the high score and its position in the Top Sellers list. It&#8217;s a fantastic game &#8211; original, funny, addictive.</p>
<p>I knew about Garry&#8217;s Mod a while ago, and knew that it was popular, but STILL in the Top Sellers list? Wow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/comment-page-1/#comment-132939</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=2322#comment-132939</guid>
		<description>Good to see Aquaria on the list. I bought it (not through Steam), finished it, and I really think it deserves a better score than 84. It was beautiful, the story was fascinating, and the original control scheme really worked well.</description>
		<content:encoded><![CDATA[<p>Good to see Aquaria on the list. I bought it (not through Steam), finished it, and I really think it deserves a better score than 84. It was beautiful, the story was fascinating, and the original control scheme really worked well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://www.gameproducer.net/2009/01/31/top-selling-indie-games-on-steam-january-2009/comment-page-1/#comment-132924</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=2322#comment-132924</guid>
		<description>Steam are notorious for not giving away their sales figures tho. 

That said, I&#039;ve spent a fair few pennies spending money on games I would never have normally bought. Steam has been an excellent forum to promote these games. 

What&#039;s good for Steam is good for other game portals too. From the good experiences I&#039;ve had I have happily spread out to other games portals.</description>
		<content:encoded><![CDATA[<p>Steam are notorious for not giving away their sales figures tho. </p>
<p>That said, I&#8217;ve spent a fair few pennies spending money on games I would never have normally bought. Steam has been an excellent forum to promote these games. </p>
<p>What&#8217;s good for Steam is good for other game portals too. From the good experiences I&#8217;ve had I have happily spread out to other games portals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
