<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;d Be Interested to Know Top Games By Current Player Count?</title>
	<atom:link href="http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/</link>
	<description>I bake games. Indie style.</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/comment-page-1/#comment-141144</link>
		<dc:creator>Jake Birkett</dc:creator>
		<pubDate>Sun, 04 Jul 2010 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=4798#comment-141144</guid>
		<description>I guess the real numbers are higher as not everyone are online for SP games.</description>
		<content:encoded><![CDATA[<p>I guess the real numbers are higher as not everyone are online for SP games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pathogen David</title>
		<link>http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/comment-page-1/#comment-141143</link>
		<dc:creator>Pathogen David</dc:creator>
		<pubDate>Sat, 03 Jul 2010 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=4798#comment-141143</guid>
		<description>Nice! I think that is actually a new thing, they re-did their statistics stuff recently.</description>
		<content:encoded><![CDATA[<p>Nice! I think that is actually a new thing, they re-did their statistics stuff recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermitC</title>
		<link>http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/comment-page-1/#comment-141141</link>
		<dc:creator>hermitC</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=4798#comment-141141</guid>
		<description>The fact that Counter Strike is still in such use is still amazing! I&#039;m asking myself what&#039;s the driving force behind its success?</description>
		<content:encoded><![CDATA[<p>The fact that Counter Strike is still in such use is still amazing! I&#8217;m asking myself what&#8217;s the driving force behind its success?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Reinold Baudisch</title>
		<link>http://www.gameproducer.net/2010/07/03/youd-be-interested-to-know-top-games-by-current-player-count/comment-page-1/#comment-141140</link>
		<dc:creator>Alfred Reinold Baudisch</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameproducer.net/?p=4798#comment-141140</guid>
		<description>I was just thinking about this. Voilà, here it is, thanks.</description>
		<content:encoded><![CDATA[<p>I was just thinking about this. Voilà, here it is, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
